Show me the good stuff
pacman::p_load(ggstatsplot, tidyverse)Leonard Lee
May 4, 2023
# A tibble: 10 × 7
ID CLASS GENDER RACE ENGLISH MATHS SCIENCE
<chr> <chr> <chr> <chr> <dbl> <dbl> <dbl>
1 Student321 3I Male Malay 21 9 15
2 Student305 3I Female Malay 24 22 16
3 Student289 3H Male Chinese 26 16 16
4 Student227 3F Male Chinese 27 77 31
5 Student318 3I Male Malay 27 11 25
6 Student306 3I Female Malay 31 16 16
7 Student313 3I Male Chinese 31 21 25
8 Student316 3I Male Malay 31 18 27
9 Student312 3I Male Malay 33 19 15
10 Student297 3H Male Indian 34 49 37
